Chicago building permits this week: 722 issued (Oct 13 to 19, 2026)
From the city's own open data, pulled Oct 21, 2026. Below: the 15 biggest jobs by value, then the count by job type.
Your list is ready.
What happens next: we will email you a copy of your sample. Questions? Just reply to that email.
Every Chicago permit, every week
The free list is this week's 149 new-build and renovation jobs. The weekly list is every permit the city issued: 722 this week (670 with a contractor name), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
Every Chicago permit, every week
The free list is this week's 149 new-build and renovation jobs. The weekly list is every permit the city issued: 722 this week (670 with a contractor name), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
Who is building in Chicago this week
130 builders pulled 153 new-build and renovation permits (Oct 13 to 19, 2026). The 10 busiest:
| Builder | Permits | Biggest job value | Latest job |
|---|---|---|---|
| MK CONSTRUCTION & BUILDERS, INC. | 6 | $375,000 | 1315 W OHIO ST Chicago: ERECT A NEW 2-STORY (OCCUPANCY GROUP R-5; TYPE VA CONSTRUCTION) SINGLE-FAMILY RESIDENCE... |
| GEM BUILDING GROUP LLC | 4 | $1,360,000 | 3048 W WALLEN AVE Chicago: NEW TWO STORY + BASEMENT SINGLE FAMILY HOME WITH 2 CAR ATTACHED GARAGE, WOOD DECK, 6FT... |
| BEAR CONSTRUCTION COMPANY | 3 | $328,450 | 222 W ADAMS ST Chicago: ALTERATION OF INTERIOR OFFICE SUITE ON FLOOR 31 IN AN EXISTING 35 STORY BUILDING... |
| BIG CONSTRUCTION LLC | 3 | $12,500,000 | 15 E OAK ST Chicago: REVISION TO BUILDING PERMIT #101066751 TO REVISE TWO PRIVATE OFFICES INTO FOUR PRIVATE... |
| BLACKWOOD GROUP LLC SERIES BLACKWOOD CONSTRUCTION | 3 | $3,000 | 129 S WHIPPLE ST Chicago: REVISION TO PERMIT 101063828 TO RELOCATE THE WATER METER TO THE INTERIOR OF THE BUILDING... |
| JC ANDERSON INC | 3 | $800,000 | 800 W FULTON MARKET Chicago: INTERIOR ALTERATIONS TO 8TH FLOOR OFFICE SPACE. WORK TO INCLUDE DEMO, NEW PARTITIONS... |
| REAL VIEW DD LLC | 3 | $800,000 | 1030 W OAKDALE AVE Chicago: PROPOSED TWO STORY SINGLE FAMILY FRAME RESIDENCE WITH BASEMENT, FRONT OPEN MASONRY STEPS... |
| 3RD EYE BUILDERS CORPORATION | 2 | $1,200,000 | 447 E 42ND PL Chicago: ERECTION OF NEW 3-STORY APARTMENT BUILDING- ADDRESS 447 E. 42ND PL. CONSISTING OF TOTAL 3... |
| CENTRE CONSTRUCTION SERVICES LLC | 2 | $340,000 | 1 S WACKER DR Chicago: INTERIOR DEMOLITION OF VACANT BUSINESS OFFICE SPACE ON THE 38TH FLOOR. NO NEW... |
| FRACKIEL BUILDERS, INCORPORATED | 2 | $30,000 | 3041 N SOUTHPORT AVE Chicago: REPLACEMENT OF EXISTING 2-STORY REAR OPEN WOOD PORCH. NO CHANGE IN... |
Phone numbers, where the city publishes them, come with the weekly list.
Every Chicago permit, every week
The free list is this week's 149 new-build and renovation jobs. The weekly list is every permit the city issued: 722 this week (670 with a contractor name), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
The 15 biggest jobs
By valuation, one row per job, with the same columns as the free sample. A contractor name or phone appears only where the city itself published it.
| Issue date | Work type | Description | Address | Valuation (USD) | Contractor business | Contractor business phone |
|---|---|---|---|---|---|---|
| 2026-10-16 | PERMIT - RENOVATION/ALTERATION | DDS 2019 CBRC: INTERIOR BUILDOUT TO EXISTING 24-STORY MIXED-USE, OFFICE BUILDING TO... | 500 N MICHIGAN AVE Chicago | $71,650,000 | SKENDER CONSTRUCTION LLC | |
| 2026-10-16 | PERMIT - NEW CONSTRUCTION | DDS 2019 CBC: LANDSCAPING, PARK, AND RIVERWALK FOR ADJACENT CASINO, HOTEL, AND EVENT... | 705 W CHICAGO AVE Chicago | $22,600,000 | GILBANE BUILDING COMPANY, INC. | |
| 2026-10-14 | PERMIT - RENOVATION/ALTERATION | DDS 2019 CRBC: ERECT A FIVE (5) STORY RESIDENTIAL ADDITION TO AN EXISTING EXISTING FOUR... | 4641 N ASHLAND AVE Chicago | $14,000,000 | MACON CONSTRUCTION GROUP, INC. | |
| 2026-10-16 | PERMIT - RENOVATION/ALTERATION | INTERIOR ALTERATIONS ON THE 21ST FLOOR OF EXISTING BUILDING, TO CREATE A NEW EXAM ROOMS... | 676 N ST CLAIR ST Chicago | $3,200,000 | BULLEY & ANDREWS, L.L.C. | |
| 2026-10-19 | PERMIT – EXPRESS PERMIT PROGRAM - Masonry Work | CONCRETE MASONRY REPAIR / REPLACEMNT: 100SQ. FT., EXCAVATION = . LOCATION: 2 LEVELS OF... | 6700 S SOUTH SHORE DR Chicago | $2,544,406 | LS CONTRACTING GROUP | |
| 2026-10-16 | PERMIT - RENOVATION/ALTERATION | DDS 2019 CBRC: INTERIOR TENANT IMPROVEMENT TO EXISTING ONE STORY BUILDING FOR "TESLA... | 2309 S LOOMIS ST Chicago | $2,490,632 | SACHSE CONSTRUCTION AND DEVELOPMENT COMPANY LLC | |
| 2026-10-14 | PERMIT - NEW CONSTRUCTION | SC 2019 CBC: FULL BUILDING PERMIT, FOR NEW CONSTRUCTION OF A FULLY SPRINKLERED SFR (3)... | 1859 N BURLING ST Chicago | $2,000,000 | SAVANE PROPERTIES, INC. | |
| 2026-10-15 | PERMIT – EXPRESS PERMIT PROGRAM - Electrical Work | LOW VOLTAGE/COMMUNICATION ELECTRICAL WORK. INSTALL OTHER. SPECIFIC LOCATION: FLOORS 32 &... | 300 N LA SALLE DR Chicago | $1,686,775 | AVI-SPL LLC | |
| 2026-10-14 | PERMIT - ELEVATOR EQUIPMENT | MODERNIZATION OF (3) THREE EG PASSENGER ELEVATORS AND (1) ONE HYDRAULIC PASSENGER... | 601 E 32ND ST Chicago | $1,270,550 | KONE ELEVATOR COMPANY | |
| 2026-10-16 | PERMIT - NEW CONSTRUCTION | SELF-CERT 2019 CBC: ERCET 3-STORY + BASEMENT, FOUR (4) DWELLING UNIT BUILDING (R-2), OF... | 3239 W AINSLIE ST Chicago | $1,250,000 | SPEC DEVELOPMENT LLC | |
| 2026-10-16 | PERMIT - RENOVATION/ALTERATION | SPR 2019 CBRC: REPAIR AND REPLACEMENT OF THE EXISTING DUAL TEMPERATURE AND ISOLATION... | 4200 N MARINE DR Chicago | $1,250,000 | PREMIER MECHANICAL, INC. | |
| 2026-10-16 | PERMIT - NEW CONSTRUCTION | SELF-CERT 2019 CBC: ERECT NEW 3 STORY, 4DU OVER GROUND FLOOR RETAIL MIXED USE BUILDING W/... | 3410 S ASHLAND AVE Chicago | $1,200,000 | MPI CONTRACTING, INC. | |
| 2026-10-19 | PERMIT - NEW CONSTRUCTION | 2019 CBC - ERECTION OF NEW 3-STORY APARTMENT BUILDING- ADDRESS 447 E. 42ND PL. CONSISTING... | 447 E 42ND PL Chicago | $1,200,000 | 3RD EYE BUILDERS CORPORATION | |
| 2026-10-14 | PERMIT - RENOVATION/ALTERATION | SELF CERT 2019 CBRC: REVISION TO PERMIT #101083912 FOR ELECTRICAL (POWER AND LIGHT... | 151 N FRANKLIN ST Chicago | $1,045,725 | BIG CONSTRUCTION LLC | |
| 2026-10-15 | PERMIT - NEW CONSTRUCTION | PERMIT EXPIRES ON 12/15/2026 ERECTION STARTS: 10/19/2026, ERECTION ENDS: 4/12/2027.... | 1530 W HASTINGS ST Chicago | $1,000,000 | THE FARLEY GROUP, INC. |
Permits by job type
| Job type | Permits |
|---|---|
| PERMIT - RENOVATION/ALTERATION | 109 |
| PERMIT – EXPRESS PERMIT PROGRAM - Electrical Work | 95 |
| PERMIT - SIGNS | 70 |
| PERMIT – EXPRESS PERMIT PROGRAM - Masonry Work | 60 |
| PERMIT – EXPRESS PERMIT PROGRAM - Small-Scale Solar PV System | 55 |
| PERMIT - NEW CONSTRUCTION | 49 |
| PERMIT – EXPRESS PERMIT PROGRAM - Administrative Change | 42 |
| PERMIT – EXPRESS PERMIT PROGRAM - Reroofing | 41 |
| PERMIT – EXPRESS PERMIT PROGRAM - Fire Alarm System | 24 |
| PERMIT – EXPRESS PERMIT PROGRAM - Porch,Deck,Balcony,or Fire Escape | 21 |
| PERMIT – EXPRESS PERMIT PROGRAM - Detached Frame Garage | 18 |
| PERMIT - WRECKING/DEMOLITION | 17 |
| All other job types (12) | 121 |
| All permits | 722 |