Austin building permits this week: 1,091 issued (Oct 13 to 20, 2026)
From the city's own open data, pulled Oct 21, 2026. Below: the 15 biggest jobs by value, then the count by job type.
Your list is ready.
What happens next: we will email you a copy of your sample. Questions? Just reply to that email.
Every Austin permit, every week
The free list is this week's 90 new-build and renovation jobs. The weekly list is every permit the city issued: 1,091 this week (829 with a contractor name, 822 with a phone number), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
Every Austin permit, every week
The free list is this week's 90 new-build and renovation jobs. The weekly list is every permit the city issued: 1,091 this week (829 with a contractor name, 822 with a phone number), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
Who is building in Austin this week
84 builders pulled 161 new-build and renovation permits (Oct 13 to 20, 2026). The 10 busiest:
| Builder | Permits | Biggest job value | Latest job |
|---|---|---|---|
| OHT Construction LLC | 26 | $1,000,000 | 8900 W SH 71 AUSTIN: New Construction of Lift Station enclosure (780SF). |
| Paradisa Homes, LLC | 9 | Not given | 2307 TOWER DR AUSTIN: New pool and spa |
| Hentana Construction LLC | 7 | Not given | 4825 DAVIS LN AUSTIN: remove and replace shingles on existing roof of leasing building. |
| The Burt Group | 6 | $140,000,000 | 7401 LOYOLA LN BLDG TNFM AUSTIN: New Construction of Sports Facility - Transformer Pad. |
| Trophy Signature Homes | 6 | Not given | 4914 NATIVE PEARL LN AUSTIN: SINGLE FAMILY RESIDENTIAL NEW HOME CONSTRUCTION. 2-STORY 4 BEDROOM WITH 3.5 BATHROOMS... |
| Swinerton Builders Inc. | 5 | $245,000,000 | 8801 MC CANN DR AUSTIN: Redevelopment of Existing Site. New Construction of 4- Story Affordable Housing to... |
| A Vision General Contractors LLC | 4 | Not given | 1001 WILKS AVE AUSTIN: New construction of a 2-Story Small Lot Single Family Res. [3bed 2.5bath] with Attached... |
| JE Dunn Construction | 4 | $418,582,000 | 500 E 3RD ST AUSTIN: New Construction of Austin Convention Center - Area 1. |
| ATX Luxury Builders | 3 | Not given | 2800 W 44TH ST UNIT 1A AUSTIN: New Three-Unit Residential Use/Triplex. Unit 1A: New 3-story 3 bedroom 3 bathroom... |
| Camp & Ko, LLC | 3 | Not given | 4407 JINX AVE BLDG 1 AUSTIN: New Three Unit - Bldg 1 New construction of a 2-Story Single Family Res. [4bed 2.5bath]... |
Phone numbers, where the city publishes them, come with the weekly list.
Every Austin permit, every week
The free list is this week's 90 new-build and renovation jobs. The weekly list is every permit the city issued: 1,091 this week (829 with a contractor name, 822 with a phone number), sent every week.
Get the weekly list: $99/monthMonth to month. Cancel any time. First month not useful to you? We refund it in full.
The 15 biggest jobs
By valuation, one row per job, with the same columns as the free sample. A contractor name or phone appears only where the city itself published it.
| Issue date | Work type | Description | Address | Valuation (USD) | Contractor business | Contractor business phone |
|---|---|---|---|---|---|---|
| 2026-10-19 | Building Permit - New | ePlan: Commercial Expedited Review - [PULBLIC PROJECT] New Construction of Austin... | 500 E 3RD ST AUSTIN | $418,582,000 | JE Dunn Construction | (512) 329-9618 |
| 2026-10-16 | Building Permit - New | ePlan: Commercial Expedited Review - [SMART HOUSING] Redevelopment of Existing Site. New... | 8801 MC CANN DR AUSTIN | $245,000,000 | Swinerton Builders Inc. | (512) 327-5599 |
| 2026-10-19 | Building Permit - New | ePlan: Commercial Expedited Review - New Construction of Sports Facility - Transformer... | 7401 LOYOLA LN BLDG TNFM AUSTIN | $140,000,000 | The Burt Group | (512) 275-0881 |
| 2026-10-14 | Building Permit - New | ePlan: Commercial Expedited Review - New Construction of 3 Story Admin Office Building... | 4330 N LAMAR BLVD AUSTIN | $7,500,000 | Austin Canyon Corporation | (512) 327-3135 |
| 2026-10-14 | Building Permit - New | ePlan: Commercial Expedited Review - [APPROVED] New Construction of Lift Station... | 8900 W SH 71 AUSTIN | $1,000,000 | OHT Construction LLC | (512) 813-7120 |
| 2026-10-14 | Building Permit - Addition and Remodel | ePlan: Commercial Expedited Review - Interior Remodel and Addition to Existing Building... | 1801 S 1ST ST AUSTIN | $300,000 | Sharpebuild LLC | (512) 949-0007 |
| 2026-10-16 | Building Permit - New | Construct 15108 SF of Mortared Limestone Gravity Retaining Walls / Permit required for... | 1820 ESTANCIA PKWY AUSTIN | $133,917 | Fortis Civil, LLC | (512) 222-9993 |
| 2026-10-15 | Building Permit - New | New inground pool (810 sq ft) w/ spa. (45.5 sq ft) and concrete decking | 2311 WESTROCK DR AUSTIN | $130,000 | Go Green Living LLC | (512) 682-6400 |
| 2026-10-19 | Building Permit - New | New Swimming pool | 1418 FRONTIER VALLEY DR AUSTIN | $48,000 | Southern Pools Service & Spas | (979) 992-3085 |
| 2026-10-19 | Building Permit - Repair | Express: Foundation repair | 12841 BLACK HILLS DR AUSTIN | $14,383 | GL Hunt Foundation Repair | (210) 648-1560 |
| 2026-10-19 | Building Permit - Repair | Express: foundation repair | 6916 CELTIC CT AUSTIN | $10,273 | GL Hunt Foundation Repair | (210) 648-1560 |
| 2026-10-16 | Building Permit - Addition and Remodel | 1-story addition to existing 2-story single family residence. Extending living room on... | 10528 SOUTH CANOA HILLS TRL AUSTIN | $10,000 | ||
| 2026-10-16 | Building Permit - Repair | Express: Replace 7 existing windows - size for size | 4903 PEBBLESTONE CIR AUSTIN | $9,677 | Home Depot USA Inc | (936) 525-9517 |
| 2026-10-16 | Building Permit - Repair | Express: Foundation repair | 9120 CHINA ROSE DR AUSTIN | $8,171 | GL Hunt Foundation Repair | (210) 648-1560 |
| 2026-10-15 | Building Permit - Interior Demo Non-Structural | Interior Non Structural Demo Unit 120 | 3508 FAR WEST BLVD AUSTIN | $3,000 | Dupont Group Inc | (512) 302-1500 |
Permits by job type
| Job type | Permits |
|---|---|
| Building Permit - New | 116 |
| Electrical Permit - Auxiliary Power | 101 |
| Electrical Permit - New | 83 |
| Plumbing Permit - New | 75 |
| Plumbing Permit - Repair | 71 |
| Building Permit - Repair | 67 |
| Mechanical Permit - Change Out | 64 |
| Plumbing Permit - Irrigation | 64 |
| Building Permit - Remodel | 52 |
| Electrical Permit - Homebuilder Loop | 48 |
| Electrical Permit - Repair | 45 |
| Electrical Permit - Upgrade | 36 |
| All other job types (21) | 269 |
| All permits | 1,091 |